Brand | INDU |
Usage | Sound Absorbers |
Material | WOOD & ACOUSTIC MATERIALS WITH TREATMENT |
Packing Type | 600 MM X 1200 MM |
Compressive Strength | 5 @ BUNDLE |
Dimensions | 15 mm,20 mm,25 mm,50 mm |
Color | ANY |
Is It GSM Service | Non Gsm Service |
Thickness | 12 MM, 25 MM , 50 MM |
Size | SQ.FT |
Brand | TWIGA,OWNCRONICS |
Shape | Rolls |
Color | Yellow |
Max Temperature Resistance | 0-200 degree Celsius |
Dimensions Of Panel | 1.2M X 20 M |
Brand | tecsound |
Usage/Application | Sound Diffusers |
Material | sheet |
Packaging Type | Roll |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Square Feet |
Color | Black |
Feature | Wear Resisting |
Size | CUSTOMIZED |
Thermal Conductivity | GOOD |
Packaging Type | Roll |
Insulation Type | Thermal |
Size/Area | <200 Square Feet |
Type Of Service | Maintenance |
Service Location/City | Pan India |
Usage/Application | Industrial Area |
Thermal Insulation For | Interior |
Application | Commercial Area |
Thermal Insulation For | Exterior |
Insulation Material | Mineral Wool |
Coverage Area | Tank,pipeline,vessels,Solar tank |
Usage | Sound Absorbers |
Brand | Korean |
Dimensions | 8 X4 Sq.ft |
Type Of Roofing | Metal Roofing |
Usage/Application | Commercial |
Surface Treatment | Thermal Cooling |
Material | Tin |
Manufacturing Technique | Cold Rolled |
Size | All |
3.3/5
Rated by 10 Users